The Penney Wine List
Je T’aime - brut Blanc, France | 12/40 |
Je T’aime - Brut Rosé, France | 12/40 |
Chateau St. pierre - rosé, Cote de Provence, fr | 10/35 |
Henriot - Brut Souverain Champagne 375mL | 72 |
2021 tintero moscato d’asti, italy | 34 |
Billecart Salmon - Brut Champagne, france | 135 |
Billecart Salmon - Brut Rose champagne, france | 195 |
Schramsberg - Brut Rosé, North Coast | 95 |
Folktale - Sparkling Rose, Monterey, california 7 | 75 |
2021 Bruma Vino de la Casa - Rosé, V de Guadalupe, Mexico | 46 |
St Reginald Parish The Marigny - Piquette, Willamette OR (ABV 4.2%) | 58 |
2021 Scotty Boy 2 Bananas - Orange wine, Santa Barbara california | 74 |
2021 Scotty Boy Uno Numero - Orange wine, Santa Barbara california | 74 |
2021 Scotty Boy El Sandweeech!!! - 50% Pinot Noir, 50% Chardonnay, Santa Barbara california | 74 |
White Wines
2021 PIERRE RIFFUALT - Sancerre, Loire V, Fr | 16/58 |
2021 greg norman - sauv blanc, Marlboro, nz | 10/34 |
2021 San Pietro - Pinot Grigio, alto adige, italy | 10/35 |
2017 JARDIN D’EDOUARD - MUSCADET, LA ROCH AUX LOUPS, FRANCE | 12/44 |
2021 kysela - Picpoul Pinet Languedoc, France | 10/35 |
2021 abbazia di novacella - kerner, alto adige,it | 14/50 |
2021 j lohr riverstone chardonnay, monterey ca | 10/35 |
2021 ZD - Chardonnay, napa ca | 17/68 |
2021 Encostas Do Lima - Vinho Verde, Portugal | 28 |
2021 Elena Walch - Pinot Grigio, alto adige, italy | 46 |
2021 man family - chenin blanc, coastal region, south africa | 35 |
2020 umani ronchi vellodoro pecorino, terre di chieti | 32 |
2021 Brocard Chablis, Fr | 54 |
2021 Chateau graville-lacoste bordeaux blanc, graves,france | 48 |
2020 Ernest Vineyards ‘Edaphos’ - Petite Arvine, Sonoma, california | 76 |
2020 Tatomer Hinter der Mauer - gruner veltliner 80%/dry reisling 15% | 35 |
2021 champalou vouvray, france | 59 |
2020 Notas Frutales La Trucha - Albariño, Rias Baixas, Spain | 50 |
2020 Kistler Les Noisetiers - Chardonnay, Sonoma Coast, california 375Ml | 80 |
red wines
2020 bloodroot - Pinot Noir, Sonoma, ca | 14/50 |
2021 Jeff Runquist 1448 - Red Blend, California | 10/35 |
2016 Rutherford Vintners - cab sauv, napa, ca | 12/44 |
2021 Union Sacre - Cab Franc, Paso Robles, california | 12/42 |
2021 Les Cadrans De Lassègue -, St-Emilion Grand Cru, Fr | 16/54 |
2021 masso antico - primativo, salento, italy | 10/35 |
2021 Domaine dupeuble - gamay, beaujolais, france | 47 |
2021 Stolpman GDG - Gamay Noir, Santa Barbara ca | 65 |
2020 Lieveland - pinotage, paarl, south africa | 38 |
2021 Groundwork - Counoise, Central Coast, ca | 36 |
2020 Elviro tintero - nebbiolo, langhe, italy | 34 |
2019 Château La Nerth - Châteauneuf du Pape, fr | 140 |
2019 can blau - mazuelo/syrah/garnacha neg mont sant, spain | 40 |
2021 Elena Walch - Lagrein, Alto Adige, Italy | 48 |
2020 black pearl - cabernet sauvignon, coastal region, south africa | 42 |
orin swift 8 years in the desert zinfandel/syrah/petite syrah, paso robles, california | 110 |
2019 Anakota - Cabernet Sauvignon, 2019 Knights Valley, | 148 |
Beers
budweiser | 4.5 |
bud light | 4.5 |
coors light | 4.5 |
michelob ultra | 4.5 |
stella artois | 6 |
modelo especial | 6 |
la quinta amber ale | 8 |
Coachella citrus wheat | 8 |
firestone 805 | 8 |
st pauli girl n/a | 4.5 |